<?xml version="1.0" encoding="utf-8"?>

<song version="0.12" lang="en">
	<title>Jimmy's song</title>
	<authors>Jimmy</authors>
	<copyright>Copyright 2004 by Jimmy</copyright>
	<comments></comments>
	<bars>
		<bar rythm="4/4" tempo="60" syncope="0"/>
		<bar rythm="4/4" tempo="60" syncope="0"/>
		<bar rythm="4/4" tempo="40" syncope="0"/>
		<bar rythm="4/4" tempo="40" syncope="0"/>
		<bar rythm="4/4" tempo="40" syncope="0"/>
		<bar rythm="4/4" tempo="40" syncope="0"/>
		<bar rythm="4/4" tempo="40" syncope="0"/>
		<bar rythm="4/4" tempo="40" syncope="0"/>
		<bar rythm="4/4" tempo="40" syncope="0"/>
	</bars>
	<playlist>
	</playlist>
	<partition volume="255" muted="0" chorus="0" instrument="29" capo="0" reverb="0">
		<header>Guitar C#</header>
		<view type="tablature">
			<strings>
				<string pitch="61" notation="top"/>
				<string pitch="56" notation="top"/>
				<string pitch="52" notation="top"/>
				<string pitch="47" notation="down"/>
				<string pitch="42" notation="down"/>
				<string pitch="37" notation="down"/>
			</strings>
		</view>
		<notes>
			<note pitch="37" time="0.0" duration="0.125" volume="204" string="5"/>
			<note pitch="44" time="0.0" duration="0.125" volume="204" string="4"/>
			<note pitch="39" time="0.125" duration="0.125" volume="204" string="5"/>
			<note pitch="46" time="0.125" duration="0.125" volume="204" string="4"/>
			<note pitch="39" time="0.25" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="0.25" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="0.5" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="0.5" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="0.75" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="0.75" duration="0.25" volume="204" string="4"/>
			<note pitch="43" time="1.0" duration="0.25" volume="204" string="4"/>
			<note pitch="50" time="1.0" duration="0.25" volume="204" string="3"/>
			<note pitch="39" time="1.25" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="1.25" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="1.5" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="1.5" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="1.75" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="1.75" duration="0.25" volume="204" string="4"/>
			<note pitch="37" time="2.0" duration="0.125" volume="204" string="5"/>
			<note pitch="44" time="2.0" duration="0.125" volume="204" string="4"/>
			<note pitch="39" time="2.125" duration="0.125" volume="204" string="5"/>
			<note pitch="46" time="2.125" duration="0.125" volume="204" string="4"/>
			<note pitch="39" time="2.25" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="2.25" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="2.5" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="2.5" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="2.75" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="2.75" duration="0.25" volume="204" string="4"/>
			<note pitch="43" time="3.0" duration="0.25" volume="204" string="4"/>
			<note pitch="50" time="3.0" duration="0.25" volume="204" string="3"/>
			<note pitch="39" time="3.25" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="3.25" duration="0.25" volume="204" string="4"/>
			<note pitch="41" time="3.5" duration="0.5" volume="204" string="5"/>
			<note pitch="48" time="3.5" duration="0.5" volume="204" string="4"/>
			<note pitch="44" time="4.0" duration="0.125" volume="204" string="4"/>
			<note pitch="37" time="4.0" duration="0.125" volume="204" string="5"/>
			<note pitch="46" time="4.125" duration="0.125" volume="204" string="4"/>
			<note pitch="39" time="4.125" duration="0.125" volume="204" string="5"/>
			<note pitch="46" time="4.25" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="4.25" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="4.5" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="4.5" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="4.75" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="4.75" duration="0.25" volume="204" string="5"/>
			<note pitch="50" time="5.0" duration="0.25" volume="204" string="3"/>
			<note pitch="43" time="5.0" duration="0.25" volume="204" string="4"/>
			<note pitch="46" time="5.25" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="5.25" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="5.5" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="5.5" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="5.75" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="5.75" duration="0.25" volume="204" string="5"/>
			<note pitch="44" time="6.0" duration="0.125" volume="204" string="4"/>
			<note pitch="37" time="6.0" duration="0.125" volume="204" string="5"/>
			<note pitch="46" time="6.125" duration="0.125" volume="204" string="4"/>
			<note pitch="39" time="6.125" duration="0.125" volume="204" string="5"/>
			<note pitch="46" time="6.25" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="6.25" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="6.5" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="6.5" duration="0.25" volume="204" string="5"/>
			<note pitch="45" time="6.75" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="6.75" duration="0.25" volume="204" string="3"/>
			<note pitch="45" time="7.25" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="7.25" duration="0.25" volume="204" string="3"/>
			<note pitch="45" time="7.75" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="7.75" duration="0.25" volume="204" string="3"/>
			<note pitch="37" time="8.0" duration="0.75" volume="204" string="5"/>
			<note pitch="44" time="8.0" duration="0.75" volume="204" string="4"/>
			<note pitch="37" time="8.75" duration="0.125" volume="204" string="5"/>
			<note pitch="37" time="8.875" duration="0.125" volume="204" string="5"/>
			<note pitch="41" time="9.0" duration="0.25" volume="204" string="5"/>
			<note pitch="48" time="9.0" duration="0.25" volume="204" string="4"/>
			<note pitch="41" time="9.25" duration="0.25" volume="204" string="5"/>
			<note pitch="48" time="9.25" duration="0.25" volume="204" string="4"/>
			<note pitch="45" time="9.5" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="9.5" duration="0.25" volume="204" string="3"/>
			<note pitch="45" time="9.75" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="9.75" duration="0.25" volume="204" string="3"/>
			<note pitch="39" time="10.0" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="10.0" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="10.25" duration="0.75" volume="204" string="5"/>
			<note pitch="46" time="10.25" duration="0.75" volume="204" string="4"/>
			<note pitch="49" time="11.0" duration="0.125" volume="204" string="4"/>
			<note pitch="51" time="11.125" duration="0.125" volume="204" string="4"/>
			<note pitch="53" time="11.25" duration="0.125" volume="204" string="4"/>
			<note pitch="51" time="11.375" duration="0.125" volume="204" string="4"/>
			<note pitch="55" time="11.5" duration="0.125" volume="204" string="3"/>
			<note pitch="57" time="11.625" duration="0.125" volume="204" string="3"/>
			<note pitch="55" time="11.75" duration="0.25" volume="204" string="3"/>
			<note pitch="44" time="12.0" duration="0.75" volume="204" string="4"/>
			<note pitch="37" time="12.0" duration="0.75" volume="204" string="5"/>
			<note pitch="37" time="12.75" duration="0.125" volume="204" string="5"/>
			<note pitch="37" time="12.875" duration="0.125" volume="204" string="5"/>
			<note pitch="41" time="13.0" duration="0.25" volume="204" string="5"/>
			<note pitch="48" time="13.0" duration="0.25" volume="204" string="4"/>
			<note pitch="48" time="13.25" duration="0.25" volume="204" string="4"/>
			<note pitch="41" time="13.25" duration="0.25" volume="204" string="5"/>
			<note pitch="45" time="13.5" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="13.5" duration="0.25" volume="204" string="3"/>
			<note pitch="52" time="13.75" duration="0.25" volume="204" string="3"/>
			<note pitch="45" time="13.75" duration="0.25" volume="204" string="4"/>
			<note pitch="46" time="14.0" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="14.0" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="14.25" duration="0.75" volume="204" string="4"/>
			<note pitch="39" time="14.25" duration="0.75" volume="204" string="5"/>
			<note pitch="49" time="15.0" duration="0.125" volume="204" string="4"/>
			<note pitch="55" time="15.125" duration="0.125" volume="204" string="3"/>
			<note pitch="61" time="15.25" duration="0.125" volume="204" string="2"/>
			<note pitch="55" time="15.375" duration="0.125" volume="204" string="3"/>
			<note pitch="63" time="15.5" duration="0.5" volume="204" string="2"/>
			<note pitch="44" time="16.0" duration="0.75" volume="204" string="4"/>
			<note pitch="37" time="16.0" duration="0.75" volume="204" string="5"/>
			<note pitch="37" time="16.75" duration="0.125" volume="204" string="5"/>
			<note pitch="37" time="16.875" duration="0.125" volume="204" string="5"/>
			<note pitch="41" time="17.0" duration="0.25" volume="204" string="5"/>
			<note pitch="48" time="17.0" duration="0.25" volume="204" string="4"/>
			<note pitch="48" time="17.25" duration="0.25" volume="204" string="4"/>
			<note pitch="41" time="17.25" duration="0.25" volume="204" string="5"/>
			<note pitch="45" time="17.5" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="17.5" duration="0.25" volume="204" string="3"/>
			<note pitch="52" time="17.75" duration="0.25" volume="204" string="3"/>
			<note pitch="45" time="17.75" duration="0.25" volume="204" string="4"/>
			<note pitch="46" time="18.0" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="18.0" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="18.25" duration="0.75" volume="204" string="4"/>
			<note pitch="39" time="18.25" duration="0.75" volume="204" string="5"/>
			<note pitch="49" time="19.0" duration="0.125" volume="204" string="4"/>
			<note pitch="51" time="19.125" duration="0.125" volume="204" string="4"/>
			<note pitch="53" time="19.25" duration="0.125" volume="204" string="4"/>
			<note pitch="51" time="19.375" duration="0.125" volume="204" string="4"/>
			<note pitch="55" time="19.5" duration="0.125" volume="204" string="3"/>
			<note pitch="57" time="19.625" duration="0.125" volume="204" string="3"/>
			<note pitch="55" time="19.75" duration="0.25" volume="204" string="3"/>
			<note pitch="44" time="20.0" duration="0.75" volume="204" string="4"/>
			<note pitch="37" time="20.0" duration="0.75" volume="204" string="5"/>
			<note pitch="37" time="20.75" duration="0.125" volume="204" string="5"/>
			<note pitch="37" time="20.875" duration="0.125" volume="204" string="5"/>
			<note pitch="48" time="21.0" duration="0.25" volume="204" string="4"/>
			<note pitch="41" time="21.0" duration="0.25" volume="204" string="5"/>
			<note pitch="41" time="21.25" duration="0.25" volume="204" string="5"/>
			<note pitch="48" time="21.25" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="21.5" duration="0.25" volume="204" string="3"/>
			<note pitch="45" time="21.5" duration="0.25" volume="204" string="4"/>
			<note pitch="45" time="21.75" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="21.75" duration="0.25" volume="204" string="3"/>
			<note pitch="46" time="22.0" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="22.0" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="22.25" duration="0.75" volume="204" string="4"/>
			<note pitch="39" time="22.25" duration="0.75" volume="204" string="5"/>
			<note pitch="49" time="23.0" duration="0.125" volume="204" string="4"/>
			<note pitch="55" time="23.125" duration="0.125" volume="204" string="3"/>
			<note pitch="61" time="23.25" duration="0.125" volume="204" string="2"/>
			<note pitch="55" time="23.375" duration="0.125" volume="204" string="3"/>
			<note pitch="63" time="23.5" duration="0.5" volume="204" string="2"/>
			<note pitch="44" time="24.0" duration="0.75" volume="204" string="4"/>
			<note pitch="37" time="24.0" duration="0.75" volume="204" string="5"/>
			<note pitch="37" time="24.75" duration="0.125" volume="204" string="5"/>
			<note pitch="37" time="24.875" duration="0.125" volume="204" string="5"/>
			<note pitch="41" time="25.0" duration="0.25" volume="204" string="5"/>
			<note pitch="48" time="25.0" duration="0.25" volume="204" string="4"/>
			<note pitch="41" time="25.25" duration="0.25" volume="204" string="5"/>
			<note pitch="48" time="25.25" duration="0.25" volume="204" string="4"/>
			<note pitch="45" time="25.5" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="25.5" duration="0.25" volume="204" string="3"/>
			<note pitch="45" time="25.75" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="25.75" duration="0.25" volume="204" string="3"/>
			<note pitch="39" time="26.0" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="26.0" duration="0.25" volume="204" string="4"/>
			<note pitch="46" time="26.25" duration="0.75" volume="204" string="4"/>
			<note pitch="39" time="26.25" duration="0.75" volume="204" string="5"/>
			<note pitch="49" time="27.0" duration="0.125" volume="204" string="4"/>
			<note pitch="55" time="27.125" duration="0.125" volume="204" string="3"/>
			<note pitch="61" time="27.25" duration="0.125" volume="204" string="2"/>
			<note pitch="55" time="27.375" duration="0.125" volume="204" string="3"/>
			<note pitch="63" time="27.5" duration="0.5" volume="204" string="2"/>
			<note pitch="44" time="28.0" duration="0.75" volume="204" string="4"/>
			<note pitch="37" time="28.0" duration="0.75" volume="204" string="5"/>
			<note pitch="37" time="28.75" duration="0.125" volume="204" string="5"/>
			<note pitch="37" time="28.875" duration="0.125" volume="204" string="5"/>
			<note pitch="48" time="29.0" duration="0.25" volume="204" string="4"/>
			<note pitch="41" time="29.0" duration="0.25" volume="204" string="5"/>
			<note pitch="48" time="29.25" duration="0.25" volume="204" string="4"/>
			<note pitch="41" time="29.25" duration="0.25" volume="204" string="5"/>
			<note pitch="52" time="29.5" duration="0.25" volume="204" string="3"/>
			<note pitch="45" time="29.5" duration="0.25" volume="204" string="4"/>
			<note pitch="52" time="29.75" duration="0.25" volume="204" string="3"/>
			<note pitch="45" time="29.75" duration="0.25" volume="204" string="4"/>
			<note pitch="46" time="30.0" duration="0.25" volume="204" string="4"/>
			<note pitch="39" time="30.0" duration="0.25" volume="204" string="5"/>
			<note pitch="46" time="30.25" duration="0.75" volume="204" string="4"/>
			<note pitch="39" time="30.25" duration="0.75" volume="204" string="5"/>
			<note pitch="49" time="31.0" duration="0.125" volume="204" string="4"/>
			<note pitch="55" time="31.125" duration="0.125" volume="204" string="3"/>
			<note pitch="61" time="31.25" duration="0.125" volume="204" string="2"/>
			<note pitch="55" time="31.375" duration="0.125" volume="204" string="3"/>
			<note pitch="63" time="31.5" duration="0.5" volume="204" string="2"/>
		</notes>
	</partition>
	<partition volume="255" muted="0" chorus="0" instrument="29" capo="0" reverb="0">
		<header>Guitar C#</header>
		<view type="tablature">
			<strings>
				<string pitch="61" notation="top"/>
				<string pitch="56" notation="top"/>
				<string pitch="52" notation="top"/>
				<string pitch="47" notation="down"/>
				<string pitch="42" notation="down"/>
				<string pitch="37" notation="down"/>
			</strings>
		</view>
		<notes>
			<note pitch="69" time="16.0" duration="0.0833333333333" volume="204" fx="hammer" linked_to="1" string="1"/>
			<note pitch="67" time="16.0833333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="2" id="1" string="1"/>
			<note pitch="65" time="16.1666666667" duration="0.0833333333333" volume="204" id="2" string="1"/>
			<note pitch="65" time="16.25" duration="0.0833333333333" volume="204" fx="hammer" linked_to="3" string="2"/>
			<note pitch="63" time="16.3333333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="4" id="3" string="2"/>
			<note pitch="61" time="16.4166666667" duration="0.0833333333333" volume="204" id="4" string="2"/>
			<note pitch="69" time="16.5" duration="0.0833333333333" volume="204" fx="hammer" linked_to="5" string="1"/>
			<note pitch="67" time="16.5833333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="6" id="5" string="1"/>
			<note pitch="65" time="16.6666666667" duration="0.0833333333333" volume="204" id="6" string="1"/>
			<note pitch="65" time="16.75" duration="0.0833333333333" volume="204" fx="hammer" linked_to="7" string="2"/>
			<note pitch="63" time="16.8333333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="8" id="7" string="2"/>
			<note pitch="61" time="16.9166666667" duration="0.0833333333333" volume="204" id="8" string="2"/>
			<note pitch="71" time="17.0" duration="0.0833333333333" volume="204" fx="hammer" linked_to="9" string="1"/>
			<note pitch="67" time="17.0833333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="10" id="9" string="1"/>
			<note pitch="65" time="17.1666666667" duration="0.0833333333333" volume="204" id="10" string="1"/>
			<note pitch="67" time="17.25" duration="0.0833333333333" volume="204" fx="hammer" linked_to="11" string="2"/>
			<note pitch="63" time="17.3333333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="12" id="11" string="2"/>
			<note pitch="61" time="17.4166666667" duration="0.0833333333333" volume="204" id="12" string="2"/>
			<note pitch="71" time="17.5" duration="0.0833333333333" volume="204" fx="hammer" linked_to="13" string="1"/>
			<note pitch="67" time="17.5833333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="14" id="13" string="1"/>
			<note pitch="65" time="17.6666666667" duration="0.0833333333333" volume="204" id="14" string="1"/>
			<note pitch="67" time="17.75" duration="0.0833333333333" volume="204" fx="hammer" linked_to="15" string="2"/>
			<note pitch="63" time="17.8333333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="16" id="15" string="2"/>
			<note pitch="61" time="17.9166666667" duration="0.0833333333333" volume="204" id="16" string="2"/>
			<note pitch="73" time="18.0" duration="0.0833333333333" volume="204" fx="hammer" linked_to="17" string="1"/>
			<note pitch="67" time="18.0833333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="18" id="17" string="1"/>
			<note pitch="65" time="18.1666666667" duration="0.0833333333333" volume="204" id="18" string="1"/>
			<note pitch="69" time="18.25" duration="0.0833333333333" volume="204" fx="hammer" linked_to="19" string="2"/>
			<note pitch="63" time="18.3333333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="20" id="19" string="2"/>
			<note pitch="61" time="18.4166666667" duration="0.0833333333333" volume="204" id="20" string="2"/>
			<note pitch="73" time="18.5" duration="0.0833333333333" volume="204" fx="hammer" linked_to="21" string="1"/>
			<note pitch="67" time="18.5833333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="22" id="21" string="1"/>
			<note pitch="65" time="18.6666666667" duration="0.0833333333333" volume="204" id="22" string="1"/>
			<note pitch="69" time="18.75" duration="0.0833333333333" volume="204" fx="hammer" linked_to="23" string="2"/>
			<note pitch="63" time="18.8333333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="24" id="23" string="2"/>
			<note pitch="61" time="18.9166666667" duration="0.0833333333333" volume="204" id="24" string="2"/>
			<note pitch="73" time="19.0" duration="0.0833333333333" volume="204" fx="hammer" linked_to="25" string="1"/>
			<note pitch="67" time="19.0833333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="26" id="25" string="1"/>
			<note pitch="65" time="19.1666666667" duration="0.0833333333333" volume="204" id="26" string="1"/>
			<note pitch="75" time="19.25" duration="0.0833333333333" volume="204" fx="hammer" linked_to="27" string="1"/>
			<note pitch="69" time="19.3333333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="28" id="27" string="1"/>
			<note pitch="65" time="19.4166666667" duration="0.0833333333333" volume="204" id="28" string="1"/>
			<note pitch="73" time="19.5" duration="0.0833333333333" volume="204" fx="hammer" linked_to="29" string="1"/>
			<note pitch="67" time="19.5833333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="30" id="29" string="1"/>
			<note pitch="65" time="19.6666666667" duration="0.0833333333333" volume="204" id="30" string="1"/>
			<note pitch="75" time="19.75" duration="0.0833333333333" volume="204" fx="hammer" linked_to="31" string="1"/>
			<note pitch="69" time="19.8333333333" duration="0.0833333333333" volume="204" fx="hammer" linked_to="32" id="31" string="1"/>
			<note pitch="65" time="19.9166666667" duration="0.0833333333333" volume="204" id="32" string="1"/>
			<note pitch="73" time="20.0" duration="0.75" volume="204" string="0"/>
			<note pitch="71" time="20.75" duration="0.125" volume="204" string="0"/>
			<note pitch="73" time="20.875" duration="0.125" volume="204" string="0"/>
			<note pitch="71" time="21.0" duration="0.125" volume="204" string="0"/>
			<note pitch="69" time="21.125" duration="0.125" volume="204" string="1"/>
			<note pitch="71" time="21.25" duration="0.125" volume="204" string="0"/>
			<note pitch="69" time="21.375" duration="0.125" volume="204" string="1"/>
			<note pitch="67" time="21.5" duration="0.125" volume="204" string="1"/>
			<note pitch="69" time="21.625" duration="0.125" volume="204" string="1"/>
			<note pitch="67" time="21.75" duration="0.125" volume="204" string="1"/>
			<note pitch="65" time="21.875" duration="0.125" volume="204" string="1"/>
			<note pitch="67" time="22.0" duration="0.5" volume="204" string="1"/>
			<note pitch="61" time="22.5" duration="0.5" volume="204" string="2"/>
			<note pitch="63" time="23.0" duration="0.5" volume="204" string="2"/>
			<note pitch="59" time="23.5" duration="0.5" volume="204" string="3"/>
			<note pitch="45" time="24.0" duration="0.0833333333333" volume="204" string="5"/>
			<note pitch="49" time="24.0833333333" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="53" time="24.1666666667" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="55" time="24.25" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="49" time="24.3333333333" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="43" time="24.4166666667" duration="0.0833333333333" volume="204" string="5"/>
			<note pitch="45" time="24.5" duration="0.0833333333333" volume="204" fx="slide" linked_to="33" string="5"/>
			<note pitch="47" time="24.5833333333" duration="0.0833333333333" volume="204" id="33" string="5"/>
			<note pitch="51" time="24.6666666667" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="57" time="24.75" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="59" time="24.8333333333" duration="0.166666666667" volume="204" string="3"/>
			<note pitch="65" time="25.0" duration="0.25" volume="204" string="2"/>
			<note pitch="61" time="25.25" duration="0.25" volume="204" string="3"/>
			<note pitch="59" time="25.5" duration="0.25" volume="204" string="3"/>
			<note pitch="55" time="25.75" duration="0.25" volume="204" string="4"/>
			<note pitch="61" time="26.0" duration="0.25" volume="204" string="3"/>
			<note pitch="55" time="26.25" duration="0.25" volume="204" string="4"/>
			<note pitch="57" time="26.5" duration="0.25" volume="204" string="4"/>
			<note pitch="51" time="26.75" duration="0.25" volume="204" string="5"/>
			<note pitch="49" time="27.0" duration="1.0" volume="204" string="5"/>
			<note pitch="45" time="28.0" duration="0.0833333333333" volume="204" string="5"/>
			<note pitch="47" time="28.0833333333" duration="0.0833333333333" volume="204" string="5"/>
			<note pitch="49" time="28.1666666667" duration="0.0833333333333" volume="204" string="5"/>
			<note pitch="51" time="28.25" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="53" time="28.3333333333" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="55" time="28.4166666667" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="57" time="28.5" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="59" time="28.5833333333" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="61" time="28.6666666667" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="53" time="28.75" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="55" time="28.8333333333" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="57" time="28.9166666667" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="49" time="29.0" duration="0.0833333333333" volume="204" string="5"/>
			<note pitch="51" time="29.0833333333" duration="0.0833333333333" volume="204" string="5"/>
			<note pitch="53" time="29.1666666667" duration="0.0833333333333" volume="204" string="5"/>
			<note pitch="55" time="29.25" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="57" time="29.3333333333" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="59" time="29.4166666667" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="61" time="29.5" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="63" time="29.5833333333" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="65" time="29.6666666667" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="67" time="29.75" duration="0.0833333333333" volume="204" string="2"/>
			<note pitch="69" time="29.8333333333" duration="0.0833333333333" volume="204" string="2"/>
			<note pitch="71" time="29.9166666667" duration="0.0833333333333" volume="204" string="2"/>
			<note pitch="63" time="30.0" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="65" time="30.0833333333" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="67" time="30.1666666667" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="59" time="30.25" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="61" time="30.3333333333" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="63" time="30.4166666667" duration="0.0833333333333" volume="204" string="4"/>
			<note pitch="69" time="30.5" duration="0.0833333333333" volume="204" string="2"/>
			<note pitch="71" time="30.5833333333" duration="0.0833333333333" volume="204" string="2"/>
			<note pitch="73" time="30.6666666667" duration="0.0833333333333" volume="204" string="2"/>
			<note pitch="63" time="30.75" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="65" time="30.8333333333" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="67" time="30.9166666667" duration="0.0833333333333" volume="204" string="3"/>
			<note pitch="53" time="31.0" duration="0.0833333333333" volume="204" string="5"/>
			<note pitch="55" time="31.0833333333" duration="0.0833333333333" volume="204" string="5"/>
			<note pitch="57" time="31.1666666667" duration="0.0833333333333" volume="204" string="5"/>
			<note pitch="59" time="31.25" duration="0.25" volume="204" string="3"/>
			<note pitch="55" time="31.5" duration="0.25" volume="204" string="4"/>
			<note pitch="51" time="31.75" duration="0.25" volume="204" string="5"/>
			<note pitch="49" time="32.0" duration="0.25" volume="204" string="5"/>
		</notes>
	</partition>
</song>